Every phone we cover: prices, sizes and update dates
This table lists every phone the site covers, with the figures each maker publishes for its US model. Tap a phone's name to read its overview, where one has been published.
How to read it:
- Launch price is the maker's US price for the base storage tier when the phone went on sale. Maker price is the maker's regular US price on the date shown in the column, not a temporary sale; "same" means it hasn't changed since launch.
- Battery is the typical capacity the maker lists. Apple and Google publish hours of use instead for some models, so those cells say n/p.
- Security updates shows the end date where the maker publishes one, otherwise the length of the promise. Apple publishes no fixed period. The brand policies are explained in how long phones get updates.
| Phone | US release | Launch price | Maker price Oct 15, 2026 | Screen | Weight | Battery | Water and dust | Security updates |
|---|---|---|---|---|---|---|---|---|
| iPhone Duo | October 2026 | $1,999 | same | 7.6 in | 254 g | n/p | IP68 | no fixed period |
| iPhone 18 Pro Max | September 2026 | $1,299 | same | 6.9 in | 249 g | n/p | IP68 | no fixed period |
| iPhone 18 Pro | September 2026 | $1,199 | same | 6.3 in | 211 g | n/p | IP68 | no fixed period |
| iPhone Air | September 2025 | $999 | $1,099 | 6.5 in | 165 g | n/p | IP68 | no fixed period |
| iPhone 17 | September 2025 | $799 | $899 | 6.3 in | 177 g | n/p | IP68 | no fixed period |
| iPhone 16 | September 2024 | $799 | same | 6.1 in | 170 g | n/p | IP68 | no fixed period |
| iPhone 17e | March 2026 | $599 | $699 | 6.1 in | 169 g | n/p | IP68 | no fixed period |
| Pixel 11 Pro Fold | August 2026 | $1,899 | same | 8 in | 239 g | 4,806 mAh | IP68 | 7 years from release |
| Pixel 10 Pro Fold | October 2025 | $1,799 | same | 8 in | 258 g | 5,015 mAh | IP68 | 7 years from release |
| Pixel 11 Pro XL | August 2026 | $1,299 | same | 6.8 in | 226 g | 5,115 mAh | IP68 | 7 years from release |
| Pixel 10 Pro XL | August 2025 | $1,199 | same | 6.8 in | 232 g | 5,200 mAh | IP68 | 7 years from release |
| Pixel 11 Pro | August 2026 | $1,099 | same | 6.3 in | 204 g | 4,850 mAh | IP68 | 7 years from release |
| Pixel 10 Pro | August 2025 | $999 | same | 6.3 in | 207 g | 4,870 mAh | IP68 | 7 years from release |
| Pixel 11 | August 2026 | $899 | same | 6.3 in | 197 g | 4,985 mAh | IP68 | 7 years from release |
| Pixel 10 | August 2025 | $799 | same | 6.3 in | 204 g | 4,970 mAh | IP68 | 7 years from release |
| Pixel 10a | March 2026 | $499 | $599 | 6.3 in | 183 g | 5,100 mAh | IP68 | 7 years from release |
| motorola razr fold | May 2026 | $1,899.99 | same | 8.1 in | 243 g | 6,000 mAh | IP49 | to March 2033 |
| motorola razr ultra (2026) | May 2026 | $1,499.99 | same | 7 in | 199 g | 5,000 mAh | IP48 | to February 2030 |
| motorola razr+ (2026) | May 2026 | $1,099.99 | same | 6.9 in | 189 g | 4,500 mAh | IP48 | to May 2030 |
| motorola razr (2026) | May 2026 | $799.99 | same | 6.9 in | 188 g | 4,800 mAh | IP48 | to June 2030 |
| motorola edge (2026) | June 2026 | $599.99 | same | 6.3 in | 160.5 g | 5,000 mAh | IP68/IP69 | to June 2029 |
| moto g stylus (2026) | April 2026 | $499.99 | same | 6.7 in | 192.3 g | 5,200 mAh | IP68/IP69 | to April 2029 |
| moto g power (2026) | January 2026 | $299.99 | $399.99 | 6.8 in | 208 g | 5,200 mAh | IP68/IP69 | to January 2029 |
| moto g (2026) | December 2025 | $199.99 | $299.99 | 6.7 in | 202 g | 5,200 mAh | none (water-repellent design) | to December 2028 |
| moto g play (2026) | November 2025 | $169.99 | $249.99 | 6.7 in | 202 g | 5,200 mAh | none (water-repellent design) | to December 2028 |
| Nothing Phone (3) | July 2025 | $799 | $699 | 6.67 in | 218 g | 5,150 mAh | IP68 | 7 years from release |
| Nothing Phone (4a) Pro | March 2026 | $499 | same | 6.83 in | 210 g | 5,080 mAh | IP65 | 6 years from release |
| Galaxy Z Fold8 Ultra | August 2026 | $2,099.99 | same | 8 in | 215 g | 5,000 mAh | IP48 | to July 2033 |
| Galaxy Z Fold7 (older model) | July 2025 | $1,999.99 | same | 8 in | 215 g | 4,400 mAh | IP48 | to July 2032 |
| Galaxy Z Fold8 | August 2026 | $1,899.99 | same | 7.6 in | 201 g | 4,800 mAh | IP48 | to July 2033 |
| Galaxy S26 Ultra | March 2026 | $1,299.99 | $1,399.99 | 6.9 in | 214 g | 5,000 mAh | IP68 | to February 2033 |
| Galaxy S25 Ultra (older model) | February 2025 | $1,299.99 | same | 6.9 in | 218 g | 5,000 mAh | IP68 | to January 2032 |
| Galaxy Z Flip8 | August 2026 | $1,199.99 | same | 6.9 in | 180 g | 4,300 mAh | IP48 | to July 2033 |
| Galaxy S26+ | March 2026 | $1,099.99 | $1,199.99 | 6.7 in | 190 g | 4,900 mAh | IP68 | to February 2033 |
| Galaxy S26 | March 2026 | $899.99 | $999.99 | 6.3 in | 167 g | 4,300 mAh | IP68 | to February 2033 |
| Galaxy S26 FE | September 2026 | $699.99 | same | 6.7 in | 193 g | 4,900 mAh | IP68 | to September 2033 |
| Galaxy S25 FE (older model) | September 2025 | $649.99 | same | 6.7 in | 190 g | 4,900 mAh | IP68 | to September 2032 |
| Galaxy A57 5G | April 2026 | $549.99 | $599.99 | 6.7 in | 179 g | 5,000 mAh | IP68 | to March 2032 |
| Galaxy A37 5G | April 2026 | $449.99 | $489.99 | 6.7 in | 196 g | 5,000 mAh | IP68 | to March 2032 |
| Galaxy A27 5G | July 2026 | $349.99 | $379.99 | 6.7 in | 200 g | 5,000 mAh | IP64 | to July 2032 |
| Galaxy A17 5G | January 2026 | $199.99 | $269.99 | 6.7 in | 192 g | 5,000 mAh | IP54 | to August 2031 |
41 phones sold new in the US, from the makers' US spec pages, stores and support policies. n/p: the maker doesn't publish it. Prices: the maker's regular US price, not a sale.
Which carriers sell or list each phone is on a separate page: which phones work on AT&T, Verizon and T-Mobile. Every change to these figures, from price checks to corrections, is logged with its date on updates and corrections, and how we research explains where the numbers come from.